<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized &#8211; Star-Gazing</title>
	<atom:link href="https://www.star-gazing.co.uk/WebPage/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.star-gazing.co.uk/WebPage</link>
	<description>Encouraging Astronomy</description>
	<lastBuildDate>Fri, 03 Apr 2026 07:55:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://www.star-gazing.co.uk/WebPage/wp-content/uploads/Compact-NewLogo-WithBackground-20200618-100x100.jpg</url>
	<title>Uncategorized &#8211; Star-Gazing</title>
	<link>https://www.star-gazing.co.uk/WebPage</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tracking Artemis II</title>
		<link>https://www.star-gazing.co.uk/WebPage/tracking-artemis-ii-20260331/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/tracking-artemis-ii-20260331/#comments</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 15:51:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=9051</guid>

					<description><![CDATA[There are exciting times ahead, and that&#8217;s something we really need in the world these days. Much as Earth-orbiting space stations have advanced since 1972, humans have been&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/tracking-artemis-ii-20260331/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/tracking-artemis-ii-20260331/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>A Comet Sparking Internet Hysteria: The 3I/ATLAS Story</title>
		<link>https://www.star-gazing.co.uk/WebPage/3i-atlas-story/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/3i-atlas-story/#respond</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 17:06:20 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=9000</guid>

					<description><![CDATA[Comet 3I/ATLAS created an enormous amount of online speculation last year.# Now it is safely making its way out of the solar system, I thought I&#8217;d pick apart&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/3i-atlas-story/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/3i-atlas-story/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Affinity Version 3: A New Era in FREE Creative Software.</title>
		<link>https://www.star-gazing.co.uk/WebPage/affinity-3/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/affinity-3/#comments</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 10:45:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=8967</guid>

					<description><![CDATA[I have been using Affinity for quite a few years now and ditched the expensive Photoshop about three years ago. 😁 Affinity Photo gave me most of the&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/affinity-3/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/affinity-3/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Why do we do this crazy hobby?</title>
		<link>https://www.star-gazing.co.uk/WebPage/crazy-hobby-20211209/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/crazy-hobby-20211209/#respond</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Thu, 09 Dec 2021 10:16:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=6543</guid>

					<description><![CDATA[With a fairly bright comet C/2021 A1 (Leonard) developing very nicely in the eastern morning sky, we will have limited time before if dives below the horizon. As&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/crazy-hobby-20211209/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/crazy-hobby-20211209/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sky Diary for July 2021</title>
		<link>https://www.star-gazing.co.uk/WebPage/__trashed/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/__trashed/#respond</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Wed, 30 Jun 2021 12:18:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=6057</guid>

					<description><![CDATA[My Sky Diary for June 2021 is now available to view on YouTube. As well as the electronic version below, the Sky Diary is published electronically using a&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/__trashed/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/__trashed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sky Diary for May 2021</title>
		<link>https://www.star-gazing.co.uk/WebPage/diary-may-21/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/diary-may-21/#respond</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Thu, 29 Apr 2021 20:15:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=5786</guid>

					<description><![CDATA[My Sky Diary for May 2021 is now available for viewing on YouTube using the link below. An electronic version of the sky diary is also available on&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/diary-may-21/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/diary-may-21/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sky Diary for March 2021</title>
		<link>https://www.star-gazing.co.uk/WebPage/diary-202103/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/diary-202103/#respond</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 11:34:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=5593</guid>

					<description><![CDATA[My Sky Diary for March 2021 is now available to view on YouTube. The Sky Diary is also available on TeamUp, where you can download the app and&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/diary-202103/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/diary-202103/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sky Diary for October 2020</title>
		<link>https://www.star-gazing.co.uk/WebPage/sky-diary-for-october-2020/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/sky-diary-for-october-2020/#respond</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Fri, 02 Oct 2020 07:03:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=5040</guid>

					<description><![CDATA[My Sky Diary for October 2020 is now on YouTube. You can access my TeamUp Sky Diary on The Web: www.star-gazing.co.uk/Diary Or if you install the app, you&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/sky-diary-for-october-2020/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/sky-diary-for-october-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Look Out For Venus</title>
		<link>https://www.star-gazing.co.uk/WebPage/look-out-for-venus/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/look-out-for-venus/#respond</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Sat, 02 May 2020 14:39:09 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=4368</guid>

					<description><![CDATA[My YouTube video shows you what to expect over the next few weeks as the planet moves ever closer to The Sun and lower in our evening sky.

 
<p><a href="https://www.star-gazing.co.uk/WebPage/look-out-for-venus/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/look-out-for-venus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Letchworth and District Astronomical Society &#8211; 26th February 2020.</title>
		<link>https://www.star-gazing.co.uk/WebPage/letchworthas-20200226/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/letchworthas-20200226/#respond</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Tue, 25 Feb 2020 16:41:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=3866</guid>

					<description><![CDATA[Tomorrow evening (26th February) I will be presenting to Letchworth and District Astronomical Society. http://www.ldas.org.uk I&#8217;m looking forward to showing them all about the fantastic Rosetta and Philae&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/letchworthas-20200226/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/letchworthas-20200226/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
