<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#8211; Star-Gazing</title>
	<atom:link href="https://www.star-gazing.co.uk/WebPage/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.star-gazing.co.uk/WebPage</link>
	<description>Encouraging Astronomy</description>
	<lastBuildDate>Sun, 05 Apr 2026 13:00:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.star-gazing.co.uk/WebPage/wp-content/uploads/Compact-NewLogo-WithBackground-20200618-100x100.jpg</url>
	<title>Blog &#8211; Star-Gazing</title>
	<link>https://www.star-gazing.co.uk/WebPage</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Orion Capsule &#8211; Success?</title>
		<link>https://www.star-gazing.co.uk/WebPage/the-orion-capsule-success/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/the-orion-capsule-success/#respond</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 05:31:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=9125</guid>

					<description><![CDATA[There were intermittent clouds last night, but there were some long, clear spells. Therefore, I had to try at least once to capture the Orion Capsule as it&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/the-orion-capsule-success/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/the-orion-capsule-success/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Astrofest</title>
		<link>https://www.star-gazing.co.uk/WebPage/european-astrofest/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/european-astrofest/#respond</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 07:33:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=8996</guid>

					<description><![CDATA[I&#8217;m once again looking forward to meeting up with friends old and new in London at the European Astrofest: https://europeanastrofest.com Astrofest is held at Kensington Town Hall in&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/european-astrofest/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/european-astrofest/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Betelgeuse and its companion Siwarha</title>
		<link>https://www.star-gazing.co.uk/WebPage/betelgeuse-siwarha/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/betelgeuse-siwarha/#respond</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 07:24:31 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=8993</guid>

					<description><![CDATA[Recently, astronomers discovered a hidden companion star to the red supergiant star Betelgeuse. Betelgeuse is the brightest star in Orion, located in his right shoulder. It is very&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/betelgeuse-siwarha/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/betelgeuse-siwarha/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Affinity Version 3: A New Era in FREE Creative Software.</title>
		<link>https://www.star-gazing.co.uk/WebPage/affinity-3/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/affinity-3/#comments</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 10:45:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=8967</guid>

					<description><![CDATA[I have been using Affinity for quite a few years now and ditched the expensive Photoshop about three years ago. 😁 Affinity Photo gave me most of the&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/affinity-3/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/affinity-3/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Star-Gazing Guide to Affinity Astrophotography Image Processing</title>
		<link>https://www.star-gazing.co.uk/WebPage/affinity3-launch/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/affinity3-launch/#comments</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 16:05:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=8792</guid>

					<description><![CDATA[NOW AVAILABLE Star-Gazing Guide to Affinity Astrophotography Image Processing. This newest edition covers the latest version of Canva&#8217;s Affinity 3. http://www.star-gazing.co.uk/Shop As with my other guides, the images&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/affinity3-launch/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/affinity3-launch/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>A11pl3Z &#8211; Interstellar Asteroid / Comet?</title>
		<link>https://www.star-gazing.co.uk/WebPage/a11pl3z-interstellar-asteroid/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/a11pl3z-interstellar-asteroid/#comments</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 18:26:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sky Diary]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=8636</guid>

					<description><![CDATA[The presence of a very interesting, newly discovered object has been announced. A11pl3Z was captured on July 2nd by the Deep Random Survey remote telescope in Chile. It&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/a11pl3z-interstellar-asteroid/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/a11pl3z-interstellar-asteroid/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Comet SWAN25F</title>
		<link>https://www.star-gazing.co.uk/WebPage/comet-swan25f-20250407/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/comet-swan25f-20250407/#respond</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 15:06:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sky Diary]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=8575</guid>

					<description><![CDATA[The SWAN Imaging system has found a new comet. It has not been assigned an official designation yet, so currently known as SWAN25F. Has now been officially named&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/comet-swan25f-20250407/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/comet-swan25f-20250407/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Parade of the planets</title>
		<link>https://www.star-gazing.co.uk/WebPage/parade-planets-20250116/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/parade-planets-20250116/#respond</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 07:00:53 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=8521</guid>

					<description><![CDATA[Many people have asked me about the parade of planets being widely talked about recently. Several planets will be nicely on display over the next couple of months,&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/parade-planets-20250116/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/parade-planets-20250116/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Star-gazing Guide to Pixinsight Astrophotography Image Processing.</title>
		<link>https://www.star-gazing.co.uk/WebPage/pixinsight-release/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/pixinsight-release/#respond</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Tue, 15 Oct 2024 18:59:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=8394</guid>

					<description><![CDATA[Now available for pre-order. My latest Astrophotography Image Processing Guide covering Pixinsight is now available to order with a £3:00 saving from my secure online shop until the&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/pixinsight-release/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/pixinsight-release/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Saturn Occultation &#8211; 21st August 2024</title>
		<link>https://www.star-gazing.co.uk/WebPage/saturn-occ-20240821/</link>
					<comments>https://www.star-gazing.co.uk/WebPage/saturn-occ-20240821/#respond</comments>
		
		<dc:creator><![CDATA[Star-Gazing]]></dc:creator>
		<pubDate>Sun, 25 Aug 2024 15:40:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=8337</guid>

					<description><![CDATA[On the 21st of August I was really looking forward to the Moon occulting Saturn in the early hours of the morning, reappearing as the sky was getting&#8230;
<p><a href="https://www.star-gazing.co.uk/WebPage/saturn-occ-20240821/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.star-gazing.co.uk/WebPage/saturn-occ-20240821/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
