<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Dimming of Betelgeuse &#8211; Supernova or not?	</title>
	<atom:link href="https://www.star-gazing.co.uk/WebPage/betelgeuse-supernova/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.star-gazing.co.uk/WebPage/betelgeuse-supernova/</link>
	<description>Encouraging Astronomy</description>
	<lastBuildDate>Tue, 14 Jan 2020 17:35:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: qed007		</title>
		<link>https://www.star-gazing.co.uk/WebPage/betelgeuse-supernova/#comment-2414</link>

		<dc:creator><![CDATA[qed007]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 17:35:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=3599#comment-2414</guid>

					<description><![CDATA[Ok, I found an answer. Apparently Betelgeuse is only 4,5 times the size of the Sun in diameter. What many incorrectly refer to as the giant start that would extend to Jupiter&#039;s orbit is actually a cloud of hot gas -- a nebula -- that has formed when Betelgeuse has spewed out its outer layers. What (almost) everyone seems to refer to as a &#039;giant start&#039; is actually a cloud of hot gas, and the actual start is much, much smaller. Apparently the reference to an impressive size is so attractive that many are willing to overlook this small detail. To me, a star 4,5 times the Sun is still impressive, surrounded by a nebula or not.]]></description>
			<content:encoded><![CDATA[<p>Ok, I found an answer. Apparently Betelgeuse is only 4,5 times the size of the Sun in diameter. What many incorrectly refer to as the giant start that would extend to Jupiter&#8217;s orbit is actually a cloud of hot gas &#8212; a nebula &#8212; that has formed when Betelgeuse has spewed out its outer layers. What (almost) everyone seems to refer to as a &#8216;giant start&#8217; is actually a cloud of hot gas, and the actual start is much, much smaller. Apparently the reference to an impressive size is so attractive that many are willing to overlook this small detail. To me, a star 4,5 times the Sun is still impressive, surrounded by a nebula or not.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: qed007		</title>
		<link>https://www.star-gazing.co.uk/WebPage/betelgeuse-supernova/#comment-2412</link>

		<dc:creator><![CDATA[qed007]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 16:25:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=3599#comment-2412</guid>

					<description><![CDATA[Dave, I have been wondering about one thing and could not find an answer in the web. Betelgeuse has 10-20 times the mass of the sun, yet its radius would reach Jupiter&#039;s orbit. This means that Betelgeuse&#039;s density -- about 1.1 * 10exp(-8) that of the Sun. Yet it is apparently busy fusing lighter elements into heavier ones. How is this possible at such low density? Does it have a small dense core about 10 times that of the Sun and a cloud of hot gas surrounding it? If so, how does the cloud remain hot and not fall back into the core?]]></description>
			<content:encoded><![CDATA[<p>Dave, I have been wondering about one thing and could not find an answer in the web. Betelgeuse has 10-20 times the mass of the sun, yet its radius would reach Jupiter&#8217;s orbit. This means that Betelgeuse&#8217;s density &#8212; about 1.1 * 10exp(-8) that of the Sun. Yet it is apparently busy fusing lighter elements into heavier ones. How is this possible at such low density? Does it have a small dense core about 10 times that of the Sun and a cloud of hot gas surrounding it? If so, how does the cloud remain hot and not fall back into the core?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
