<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A11pl3Z &#8211; Interstellar Asteroid / Comet?	</title>
	<atom:link href="https://www.star-gazing.co.uk/WebPage/a11pl3z-interstellar-asteroid/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.star-gazing.co.uk/WebPage/a11pl3z-interstellar-asteroid/</link>
	<description>Encouraging Astronomy</description>
	<lastBuildDate>Wed, 23 Jul 2025 12:45:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		By: Dave Eagle		</title>
		<link>https://www.star-gazing.co.uk/WebPage/a11pl3z-interstellar-asteroid/#comment-6577</link>

		<dc:creator><![CDATA[Dave Eagle]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 16:23:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=8636#comment-6577</guid>

					<description><![CDATA[Cheers Mark. It&#039;ll be a bit brighter in October, but will be in Libra and Virgo then. <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f612.png" alt="😒" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Cheers Mark. It&#8217;ll be a bit brighter in October, but will be in Libra and Virgo then. 😒</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Hardaker		</title>
		<link>https://www.star-gazing.co.uk/WebPage/a11pl3z-interstellar-asteroid/#comment-6572</link>

		<dc:creator><![CDATA[Mark Hardaker]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 08:05:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.star-gazing.co.uk/WebPage/?p=8636#comment-6572</guid>

					<description><![CDATA[Thanks for the hard work on this Dave. I’ll be following your blog for the latest positional data as it nears us and brightens. I was very chuffed to image Pluto in Cap at mag. 15 last week from SW Germany.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the hard work on this Dave. I’ll be following your blog for the latest positional data as it nears us and brightens. I was very chuffed to image Pluto in Cap at mag. 15 last week from SW Germany.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
